
Dark Bell - 075/084
ME05: Pitch Black • Uncommon • Normal
Sold $0.01–$0.40 this week
563 NM sales this week · 1,160 in 30 days
We may earn a commission on purchases made through our links, at no extra cost to you.
Email me if Dark Bell - 075/084 sells under
One email when it hits, no account needed. We never sell your address.
Sales & Velocity
As of 2026-09-15Listings are inside the range this card sold for this week
| Date | Units sold | Sold between |
|---|---|---|
| Aug 17 | 38 | $0.01–$0.40 |
| Aug 18 | 33 | $0.01–$0.40 |
| Aug 19 | 22 | $0.01–$0.40 |
| Aug 20 | 17 | $0.10–$0.40 |
| Aug 21 | 30 | $0.01–$0.40 |
| Aug 22 | 40 | $0.07–$0.60 |
| Aug 23 | 22 | $0.02–$0.40 |
| Aug 24 | 39 | $0.01–$0.40 |
| Aug 25 | 21 | $0.01–$0.50 |
| Aug 26 | 8 | $0.05–$0.16 |
| Aug 27 | 24 | $0.02–$0.40 |
| Aug 28 | 25 | $0.01–$0.40 |
| Aug 29 | 20 | $0.02–$0.40 |
| Aug 30 | 38 | $0.07–$0.40 |
| Aug 31 | 27 | $0.01–$0.40 |
| Sep 1 | 26 | $0.01–$0.40 |
| Sep 2 | 27 | $0.02–$0.40 |
| Sep 3 | 15 | $0.01–$0.40 |
| Sep 4 | 26 | $0.01–$0.40 |
| Sep 5 | 29 | $0.01–$0.35 |
| Sep 6 | 21 | $0.01–$0.40 |
| Sep 7 | 28 | $0.03–$0.40 |
| Sep 8 | 21 | $0.01–$0.35 |
| Sep 9 | 7 | $0.05–$0.25 |
| Sep 10 | 21 | $0.01–$0.40 |
| Sep 11 | 15 | $0.03–$0.40 |
| Sep 12 | 462 | $0.01–$0.35 |
| Sep 13 | 14 | $0.05–$0.40 |
| Sep 14 | 30 | $0.01–$0.40 |
| Sep 15 | 14 | $0.01–$0.20 |
| Condition | Sold 7d | Sold 30d |
|---|---|---|
| Lightly Played | 64 | 127 |
| Moderately Played | 0 | 5 |
| Near Mint | 563 | 1160 |
Sales data: TCGplayer
Dark Bell - 075/084 from ME05: Pitch Black has a current TCGplayer market price of $0.12. It is down 33.3% over the past 30 days.
Price Snapshot
Percent of Market
Buying? See what a price is as a share of market. Selling? Start at market and read down to a buylist offer or up to an asking price.
| % of Market price | Price | Usually means |
|---|---|---|
| 50% | $0.06 | Cash buylist, low end |
| 60% | $0.07 | Cash buylist, typical |
| 70% | $0.08 | Buylist top end, store credit |
| 80% | $0.10 | Bulk lot or quick sale |
| 90% | $0.11 | Quick sale, just under market |
| 100% | $0.12 | Market price |
| 110% | $0.13 | Asking price, room to negotiate |
| 120% | $0.14 | Asking price, room to negotiate |
| 150% | $0.18 | Presale and hype pricing |
Type what you are being asked to pay, or what you plan to list at.
Market price is the TCGplayer market price. TCGplayer Low is the lowest listed near-mint price at the last snapshot. Definitions
Card text
Trainer - Item
Both Active non-Darkness Pokémon are now Confused.
Where to Buy
TCGplayer for raw copies (condition is graded by the marketplace, not the seller). eBay for more listings. Links may earn us a commission at no cost to you.
Protect this card
Code THELAB takes 10% off at BCW- Shop BCWPenny sleevesEnough for bulk and binder cards.
We use these ourselves. BCW links are affiliate links; the code works whether or not you click through.
Other printings of Dark Bell
See all 5 printings →
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayer
Buy on TCGplayerOther cards in ME05: Pitch Black
View full set →- Mega Darkrai ex - 116/084
- Mega Darkrai ex - 120/084
- Morpeko ex - 117/084
- Mega Zeraora ex - 114/084
- Mega Chandelure ex - 115/084
- Gwynn - 119/084
- Gladion's Final Battle - 118/084
- Misty's Vitality - 111/084
- Slowbro - 090/084
- Mega Darkrai ex - 101/084
- Gwynn - 109/084
- Mega Chandelure ex - 099/084
- Mega Excadrill ex - 103/084
- Mega Zeraora ex - 098/084
- Morpeko ex - 102/084
- Goldeen - 087/084
- Crushing Hammer 105/084
- Wailord ex - 097/084
- Rampardos ex - 100/084
- Brave Bangle 104/084
- Gladion's Final Battle - 108/084
- Primarina - 088/084
- Lurantis ex - 096/084
